APIs for Moble App
Login & Logout requests here
Login request using username and pass
| Key | Value | Description |
|---|---|---|
| username | a.islam | |
| password | savoy123 |
Logout
User information requests
Get distributor list by User
Get distributors list by user lat long
| Key | Value | Description |
|---|---|---|
| lat | 23.78065065 | |
| long | 90.41623629 |
Create distributor by user
Distributors field list with label, default value, required/not required.
| Key | Value | Description |
|---|---|---|
| name | Test_0011 | |
| address | Gulshan | |
| trade_license_num | 984988468 | |
| owner_name | Joe | |
| owner_address | Gulshan | |
| owner_phone | +8801651656556 | |
| lat | 23.654655 | |
| long | 90.516556 | |
| image | ||
| expected_monthly_sales | 100000 | |
| expected_annual_sales | 9999999 | |
| godown_rent | 0 | |
| godown_size | 1000 | |
| warehouse_rent | 0 | |
| warehouse_size | 3000 | |
| political_activity | 1 | |
| igloo_contribution | 500000 | |
| polar_contribution | 20000 | |
| lovello_contribution | 265522 | |
| kazi_contribution | 0 | |
| bloop_contribution | 0 | |
| kwality_contribution | 0 | |
| others_contribution | 0 | |
| number_of_sdf | 5 | |
| number_of_van | 3 | |
| total_capital | 1000000 | |
| working_capital | 0 |
Get distributor details by distributor ID
Update distributor info by distributor ID
Field lists same as create distributor
** Image field is not required
| Key | Value | Description |
|---|---|---|
| name | Test_0011111 | |
| address | Gulshan | |
| trade_license_num | 984988468 | |
| owner_name | Joe | |
| owner_address | Gulshan | |
| owner_phone | +8801651656556 | |
| lat | 23.654655 | |
| long | 90.516556 | |
| image | ||
| expected_monthly_sales | 100000 | |
| expected_annual_sales | 9999999 | |
| godown_rent | 0 | |
| godown_size | 1000 | |
| warehouse_rent | 0 | |
| warehouse_size | 3000 | |
| political_activity | 1 | |
| igloo_contribution | 500000 | |
| polar_contribution | 20000 | |
| lovello_contribution | 265522 | |
| kazi_contribution | 0 | |
| bloop_contribution | 0 | |
| kwality_contribution | 0 | |
| others_contribution | 0 | |
| number_of_sdf | 5 | |
| number_of_van | 3 | |
| total_capital | 1000000 | |
| working_capital | 0 |
Get outlet list by user
get outlets of logged in user
| Key | Value | Description |
|---|---|---|
| lat | 23.78065065 | |
| long | 90.41623629 |
Get outlet list by distributor
Create outlet by user
All fields are required except trade_license_num
distributor_id : int
| Key | Value | Description |
|---|---|---|
| distributor_id | 1 | |
| name | A | |
| address | sdarsea | |
| trade_license_num | fzdgfzdgfdz | |
| owner_name | sdfaasd | |
| owner_phone | 846565465466 | |
| lat | sdfsdaf | |
| long | sfdasdaf | |
| image | ||
| monthly_sale | 250000 | |
| freezer_type[] | 12 | |
| freezer_capacity[] | 254 | |
| monthly_rent[] | 1224 | |
| agreement_months[] | 124 | |
| freezer_monthly_sale[] | 2 | |
| quantity[] | 2 | |
| freezer_type[] | 2 | |
| freezer_capacity[] | 254 | |
| freezer_monthly_sale[] | 1235 | |
| monthly_rent[] | 876 | |
| agreement_months[] | 5 | |
| quantity[] | 1 | |
| exisiting_freezer_id[] | 1 | |
| existing_on_rent[] | 1 | |
| existing_rent_amount[] | 5000 | |
| exisiting_freezer_id[] | 2 | |
| existing_on_rent[] | 0 | |
| existing_rent_amount[] | 0 |
Get all companiy lists for existing freezer
Get all freezers by company ID for existing freezers in outlet
get outlet details by outlet ID
Update outlet by ID.
| Key | Value | Description |
|---|---|---|
| distributor_id | 1 | |
| name | Update test01 | |
| address | eraaser | |
| trade_license_num | sreaerse | |
| owner_name | erearwear | |
| owner_phone | reearwear | |
| monthly_sale | 435435 | |
| lat | 93.5456565 | |
| long | 48.69544 | |
| image | ||
| exisiting_freezer_id[] | 12 | |
| existing_on_rent[] | 1 | |
| existing_rent_amount[] | 1111 | |
| exisiting_freezer_id[] | 13 | |
| existing_on_rent[] | 0 | |
| existing_rent_amount[] | 9999 |
Get all frezeer lists by user
Get freezer capacity
Create freezer requisition by user
User can requests multi freezers for multiple outlet for the same distributor.
UI will like Interview section where user can select distributor. Outlet to quantity will be in a card. If user clicks on add, another card will be added.
| Key | Value | Description |
|---|---|---|
| distributor_id | 1 | |
| outlet_id[] | 1 | |
| freezer_type[] | 1 | |
| freezer_capacity[] | 1 | |
| monthly_sale[] | 120000 | |
| monthly_rent[] | 5000 | |
| agreement_months[] | 12 | |
| quantity[] | 1 | |
| outlet_id[] | 2 | |
| freezer_type[] | 1 | |
| freezer_capacity[] | 1 | |
| monthly_sale[] | 102360 | |
| monthly_rent[] | 5820 | |
| agreement_months[] | 36 | |
| quantity[] | 1 |
Get all freezer list assigned to user
Survey questions for distributors, Retailers
Get all question lists interface type.
Type list: ‘Distributor’,‘Retail’
if reponse ‘required’ is 1 then that question is mandatory and must be answered,
if ‘required’ is 0 then it will be shown in Select box
| Key | Value | Description |
|---|---|---|
| type | Retail |
Create interview for distributor
Distributor lists be shown by using getAllDistributorsByLatLong API
| Key | Value | Description |
|---|---|---|
| distributor_id | 1 | |
| question_id[] | 1 | |
| question_id[] | 0 | |
| question_id[] | 0 | |
| question_id[] | 2 | |
| question_detail[] | What? | |
| question_detail[] | How? | |
| question_detail[] | When? | |
| question_detail[] | Why? | |
| answer[] | Yes | |
| answer[] | No | |
| answer[] | No | |
| answer[] | Yes | |
| image | ||
| route_plan_id | 2 |
Create interview for outlet by user
| Key | Value | Description |
|---|---|---|
| outlet_id | 1 | |
| outlet_image | ||
| freezer_id[] | 1 | |
| freezer_image[] | ||
| question_id1[] | 1 | |
| question_id1[] | 0 | |
| question_id1[] | 0 | |
| question_id1[] | 2 | |
| question_detail1[] | What? | |
| question_detail1[] | Outlet test question for new entry | |
| question_detail1[] | Outlet test question for new entry 2 | |
| question_detail1[] | Why? | |
| answer1[] | Yes | |
| answer1[] | No | |
| answer1[] | No | |
| answer1[] | Yes | |
| freezer_id[] | 10 | |
| freezer_image[] | ||
| question_id10[] | 1 | |
| question_id10[] | 0 | |
| question_id10[] | 0 | |
| question_detail10[] | What? | |
| question_detail10[] | Purety of the freezer? | |
| question_detail10[] | Premim percentage? | |
| answer10[] | Neeh | |
| answer10[] | New | |
| answer10[] | 5% | |
| route_plan_id | 3 |
get product lists by distributor
Note: use dummy ‘no_image.png’ if image field is null
| Key | Value | Description |
|---|---|---|
| distributor_id | 1400 |
Get offer for order from formdata
Here are few notes.
NOTE: For catgeory wise product offer, quantity is calculated, so won’t need another API call. If no offer is available this fields will be unset. For better understanding check createOrderApi
| Key | Value | Description |
|---|---|---|
| distributor_id | 121 | |
| product_id[] | 1 | |
| product_id[] | 2 | |
| product_id[] | 3 | |
| category[] | 7 | |
| category[] | 7 | |
| category[] | 7 | |
| pqty_in_ctn[] | 200 | |
| pqty_in_ctn[] | 200 | |
| pqty_in_ctn[] | 200 | |
| pqty_in_pcs[] | 0 | |
| pqty_in_pcs[] | 0 | |
| pqty_in_pcs[] | 0 | |
| line_total[] | 50200 | |
| line_total[] | 96000 | |
| line_total[] | 105600 | |
| grand_tot | 361800.00 | |
| total_payable | 361800.00 | |
| product_id[] | 30 | |
| category[] | 12 | |
| pqty_in_ctn[] | 200 | |
| pqty_in_pcs[] | 0 | |
| line_total[] | 110000 |
Create order by user
| Key | Value | Description |
|---|---|---|
| distributor_id | 1883 | |
| product_id[] | 1 | |
| product_id[] | 2 | |
| product_id[] | 3 | |
| category[] | 7 | |
| category[] | 7 | |
| category[] | 7 | |
| pqty_in_ctn[] | 200 | |
| pqty_in_ctn[] | 200 | |
| pqty_in_ctn[] | 200 | |
| pqty_in_pcs[] | 0 | |
| pqty_in_pcs[] | 0 | |
| pqty_in_pcs[] | 0 | |
| line_total[] | 50200 | |
| line_total[] | 96000 | |
| line_total[] | 105600 | |
| grand_tot | 361800.00 | |
| total_payable | 347350.00 | |
| product_id[] | 30 | |
| category[] | 12 | |
| pqty_in_ctn[] | 200 | |
| pqty_in_pcs[] | 0 | |
| line_total[] | 110000 | |
| ctn_price[] | 251 | |
| ctn_price[] | 480 | |
| ctn_price[] | 520 | |
| ctn_price[] | 550 | |
| offer_id[] | 34 | |
| act_disc_amount34 | 15000 | |
| offer_id[] | 41 | |
| gift_id41 | 1 | |
| gift_qty41 | 75 | |
| offer_id[] | 42 | |
| dis_product42 | 16 | |
| prodQty42 | 1560 | |
| offer_id[] | 43 | |
| dis_product43 | 137 | |
| prodQty43 | 2340 | |
| outlet_id |
Get all order lists created by user
Get order details by order ID
Everything will be like order offer except product offer.
Example -
if there are two product offer - input will be like -
offer_id[43,100],
unique_id[‘001’, ‘002’],
dis_product43 = product_id,
dis_product100 = product_id,
prodQty43 = offer_qty_in_ctn (Editable - If user get 100 CTN, he can deliver 0-100 CTN if he wants)
prodQty100 = offer_qty_in_ctn (Editable - If user get 10 CTN, he can deliver 0-10 CTN if he wants)
prodOdrQty43 = total_deliverable_pcs
prodOdrQty100 = total_deliverable_pcs
| Key | Value | Description |
|---|---|---|
| order_id | 92 | |
| distributor_id | 121 | |
| product_id[] | 1 | |
| product_id[] | 2 | |
| product_id[] | 3 | |
| product_id[] | 22 | |
| category[] | 7 | |
| category[] | 7 | |
| category[] | 7 | |
| category[] | 18 | |
| pqty_in_ctn[] | 150 | |
| pqty_in_ctn[] | 150 | |
| pqty_in_ctn[] | 150 | |
| pqty_in_ctn[] | 200 | |
| pqty_in_pcs[] | 0 | |
| pqty_in_pcs[] | 0 | |
| pqty_in_pcs[] | 0 | |
| pqty_in_pcs[] | 0 | |
| line_total[] | 50200 | |
| line_total[] | 96000 | |
| line_total[] | 105600 | |
| line_total[] | 70400 | |
| grand_tot | 322200.00 | |
| total_payable | 322200.00 |
Get store list for invoice by user depot
Create invoice
Use store id 146 to get stock for creating invoice. Other store don’t have enough product to delivery, so use those to check stock validation.
| Key | Value | Description |
|---|---|---|
| order_id | 89 | |
| distributor_id | 121 | |
| store_id | 146 | |
| product_id[] | 1 | |
| product_id[] | 2 | |
| product_id[] | 3 | |
| product_id[] | 22 | |
| category[] | 7 | |
| category[] | 7 | |
| category[] | 7 | |
| category[] | 18 | |
| pqty_in_ctn[] | 150 | |
| pqty_in_ctn[] | 150 | |
| pqty_in_ctn[] | 150 | |
| pqty_in_ctn[] | 200 | |
| pqty_in_pcs[] | 0 | |
| pqty_in_pcs[] | 0 | |
| pqty_in_pcs[] | 0 | |
| pqty_in_pcs[] | 0 | |
| ctn_price[] | 251 | |
| ctn_price[] | 480 | |
| ctn_price[] | 520 | |
| ctn_price[] | 550 | |
| line_total[] | 37650 | |
| line_total[] | 72000 | |
| line_total[] | 78000 | |
| line_total[] | 110000 | |
| grand_tot | 297650 | |
| total_payable | 282650 | |
| offer_id[] | 34 | |
| unique_id[] | OFR-23-000001 | |
| act_disc_amount34 | 15000 | |
| offer_id[] | 41 | |
| unique_id[] | OFR-23-000005 | |
| gift_id41 | 1 | |
| gift_qty41 | 65 | |
| offer_id[] | 43 | |
| unique_id[] | OFR-23-000006 | |
| dis_product43 | 16 | |
| prodQty43 | 50 | |
| prodOdrQty43 | 1950 | |
| offer_id[] | 100 | |
| unique_id[] | OFR-23-000031 | |
| dis_product100 | 1 | |
| prodQty100 | 3 | |
| prodOdrQty100 | 90 |
Get invoice details by ID
Update distributor or outlet location
| Key | Value | Description |
|---|---|---|
| distributor_id | 1 | |
| outlet_id | ||
| lat | 23.584565 | |
| long | 90.64655 |
Store working time
type = 1 is work starting
type = 0 is work ending
| Key | Value | Description |
|---|---|---|
| type | 1 |
Get all collections by User
Get all collections by User
Create collection by user
| Key | Value | Description |
|---|---|---|
| distributor_id | 1883 | |
| amount | 50000 | |
| money_receipt_number | SC89974 | |
| note | For order SO-0000001 |
Create daily route plan for user
| Key | Value | Description |
|---|---|---|
| date | 2023-12-21 | |
| point_type[] | Distributor | |
| point_type[] | Distributor | |
| point_type[] | Outlet | |
| point_type[] | Outlet | |
| point_id[] | 1 | |
| point_id[] | 43 | |
| point_id[] | 3 | |
| point_id[] | 4 |
View route plan lists by user
| Key | Value | Description |
|---|---|---|
| name | Test template 2 | |
| distributor_id | 143 | |
| outlet_id[] | 1 | |
| outlet_id[] | 23 | |
| outlet_id[] | 4 |
Check in on a point of route plan by route plan ID.
parameter: route_plan_id from getOneRoutePlanByDate API
Check in a point of route plan by route plan ID
| Key | Value | Description |
|---|---|---|
| route_plan_id | 1 | |
| latitude | 23.5845650 | |
| longitude | 90.64650 |
Check out from a point of route plan by route plan ID
parameter: route_plan_id from getOneRoutePlanByDate
| Key | Value | Description |
|---|---|---|
| route_plan_id | 1 |
| Key | Value | Description |
|---|---|---|
| version | 1.0.0 |
| Key | Value | Description |
|---|---|---|
| distributor_id | 1883 | |
| product_id[] | 1 | |
| product_id[] | 2 | |
| product_id[] | 3 | |
| pqty_in_ctn[] | 200 | |
| pqty_in_ctn[] | 200 | |
| pqty_in_ctn[] | 200 | |
| pqty_in_pcs[] | 0 | |
| pqty_in_pcs[] | 0 | |
| pqty_in_pcs[] | 0 | |
| store_id | 137 | |
| inv_ref_no | ||
| outlet_id | 0 | |
| notes |
| Key | Value | Type |
|---|---|---|
| AIRURL | http://air.goldengroup-bd.com:89 | string |
| TOKEN | eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJpc3MiOiJodHRwOlwvXC9haXIuZ29sZGVuZ3JvdXAtYmQuY29tOjg5XC9hcGlcL2xvZ2luIiwiaWF0IjoxNzAyMTMyMTEwLCJleHAiOjE3MDk5MDgxMTAsIm5iZiI6MTcwMjEzMjExMSwianRpIjoiTGZ6TWRIWnk1eFlYTlE3aSIsInN1YiI6MzU4LCJwcnYiOiIyM2JkNWM4OTQ5ZjYwMGFkYjM5ZTcwMWM0MDA4NzJkYjdhNTk3NmY3In0.YLr1EYGjPjCNsnleJ_ohHEJwCHnS2jH31WDZn4qmMVo | string |